<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Remote Cams &amp; Reports</title>
	<atom:link href="http://www.arcticsurfblog.com/category/surf-cams-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcticsurfblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s Alive!</title>
		<link>http://www.arcticsurfblog.com/2011/11/its-alive/</link>
		<comments>http://www.arcticsurfblog.com/2011/11/its-alive/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=1237</guid>
		<description><![CDATA[A solid swell and optimal wind have awoken this cold and distant point break from its slumber. It&#8217;s not often that the wave wraps from the outside all the way around the point. If you look closely at the cliffs in the background you might notice a hint of whitewash along the base of the [...]]]></description>
			<content:encoded><![CDATA[<p>A solid swell and optimal wind have awoken this cold and distant point break from its slumber. It&#8217;s not often that the wave wraps from the outside all the way around the point. If you look closely at the cliffs in the background you might notice a hint of whitewash along the base of the mountain. This is a left-breaking wave that peels along a sandy spit and is only accessible by boat.</p>
<p><img class="alignnone size-full wp-image-1238" title="arctic-surf-cam11.30.11-2" src="http://www.arcticsurfblog.com/wp-content/uploads/2011/11/arctic-surf-cam11.30.11-2.jpg" alt="arctic-surf-cam11.30.11-2" width="638" height="478" /></p>
<p><img class="alignnone size-full wp-image-1240" title="arctic-surf-cam11.30" src="http://www.arcticsurfblog.com/wp-content/uploads/2011/11/arctic-surf-cam11.30.jpg" alt="arctic-surf-cam11.30" width="638" height="478" /></p>
<p><img class="alignnone size-full wp-image-1239" title="arctic-surf-cam11.30.11-3" src="http://www.arcticsurfblog.com/wp-content/uploads/2011/11/arctic-surf-cam11.30.11-3.jpg" alt="arctic-surf-cam11.30.11-3" width="638" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2011/11/its-alive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Window On The North: Happy Easter</title>
		<link>http://www.arcticsurfblog.com/2011/04/window-on-the-north-happy-easter/</link>
		<comments>http://www.arcticsurfblog.com/2011/04/window-on-the-north-happy-easter/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=1087</guid>
		<description><![CDATA[Top-notch waves have been on hand over Easter weekend at this remote arctic pointbreak.



]]></description>
			<content:encoded><![CDATA[<p>Top-notch waves have been on hand over Easter weekend at this remote arctic pointbreak.</p>
<p><img class="alignnone size-full wp-image-1091" title="Screen shot 2011-04-24 at 8.25.55 PM" src="http://www.arcticsurfblog.com/wp-content/uploads/2011/04/Screen-shot-2011-04-24-at-8.25.55-PM.png" alt="Screen shot 2011-04-24 at 8.25.55 PM" width="638" height="478" /></p>
<p><img class="alignnone size-full wp-image-1090" title="Screen shot 2011-04-24 at 8.25.37 PM" src="http://www.arcticsurfblog.com/wp-content/uploads/2011/04/Screen-shot-2011-04-24-at-8.25.37-PM.png" alt="Screen shot 2011-04-24 at 8.25.37 PM" width="636" height="478" /></p>
<p><img class="alignnone size-full wp-image-1089" title="Screen shot 2011-04-24 at 8.25.23 PM" src="http://www.arcticsurfblog.com/wp-content/uploads/2011/04/Screen-shot-2011-04-24-at-8.25.23-PM.png" alt="Screen shot 2011-04-24 at 8.25.23 PM" width="635" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2011/04/window-on-the-north-happy-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window On The North</title>
		<link>http://www.arcticsurfblog.com/2011/03/window-on-the-north-4/</link>
		<comments>http://www.arcticsurfblog.com/2011/03/window-on-the-north-4/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=1046</guid>
		<description><![CDATA[
Small, fun, peaky, punchy, glassy, sunny.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1047" title="Picture 8" src="http://www.arcticsurfblog.com/wp-content/uploads/2011/03/Picture-8.png" alt="Picture 8" width="648" height="491" /></p>
<p>Small, fun, peaky, punchy, glassy, sunny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2011/03/window-on-the-north-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Window On The North</title>
		<link>http://www.arcticsurfblog.com/2010/12/window-on-the-north-3/</link>
		<comments>http://www.arcticsurfblog.com/2010/12/window-on-the-north-3/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=943</guid>
		<description><![CDATA[
A Merry Christmas swell!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-944" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/12/18-87299.jpg" alt="" width="640" height="480" /></p>
<p>A Merry Christmas swell!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2010/12/window-on-the-north-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Window On The North: Winter Surf</title>
		<link>http://www.arcticsurfblog.com/2010/12/window-on-the-north-summer-surf/</link>
		<comments>http://www.arcticsurfblog.com/2010/12/window-on-the-north-summer-surf/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North Pacific]]></category>
		<category><![CDATA[Remote Cams & Reports]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=932</guid>
		<description><![CDATA[
On the wave cam: A small winter swell is found wrapping a remote point break this morning. Racy peak take-off, workable middle section, looks like a thicker, wider board would be best to make it through some of the flat sections on the inside.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-933" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/12/18-03924.jpg" alt="" width="640" height="480" /></p>
<p>On the wave cam: A small winter swell is found wrapping a remote point break this morning. Racy peak take-off, workable middle section, looks like a thicker, wider board would be best to make it through some of the flat sections on the inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2010/12/window-on-the-north-summer-surf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window On The North: Cloudy &amp; Calm</title>
		<link>http://www.arcticsurfblog.com/2010/05/window-on-the-north-cloudy-calm/</link>
		<comments>http://www.arcticsurfblog.com/2010/05/window-on-the-north-cloudy-calm/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surf cam]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=525</guid>
		<description><![CDATA[Today is a bit overcast and cloudy, with snow on the ground from Wednesday. However, wind is non-existent, with a nice swell wrapping all the way around the point. To get a feel for the wave size, check out the buildings on the point, they are a bit hard to see with all the snow. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a bit overcast and cloudy, with snow on the ground from Wednesday. However, wind is non-existent, with a nice swell wrapping all the way around the point. To get a feel for the wave size, check out the buildings on the point, they are a bit hard to see with all the snow. Should be some head-high sets +, with inc. tide and adm.  for the most part.</p>
<p><img class="alignnone size-full wp-image-526" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/02/cam4.png" alt="" width="658" height="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2010/05/window-on-the-north-cloudy-calm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Window On The North</title>
		<link>http://www.arcticsurfblog.com/2010/03/window-on-the-north-2/</link>
		<comments>http://www.arcticsurfblog.com/2010/03/window-on-the-north-2/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=572</guid>
		<description><![CDATA[This last friday saw some fantastic waves breaking off the point.

]]></description>
			<content:encoded><![CDATA[<p>This last friday saw some fantastic waves breaking off the point.</p>
<p><img class="alignnone size-full wp-image-575" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/03/Picture-71.png" alt="" width="655" height="491" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2010/03/window-on-the-north-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning!</title>
		<link>http://www.arcticsurfblog.com/2010/02/good-morning/</link>
		<comments>http://www.arcticsurfblog.com/2010/02/good-morning/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=414</guid>
		<description><![CDATA[Looks like it is a gorgeous day out there, folks. The sun is out, the wind is down, and there are some shoulder high+ waves on the point. A few sets are wrapping around the corner and setting up for some nice 23-31 second rides. Could use some more tide to fill in the rocks.

]]></description>
			<content:encoded><![CDATA[<p>Looks like it is a gorgeous day out there, folks. The sun is out, the wind is down, and there are some shoulder high+ waves on the point. A few sets are wrapping around the corner and setting up for some nice 23-31 second rides. Could use some more tide to fill in the rocks.</p>
<p><img class="alignnone size-full wp-image-415" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/02/feb1-pic.png" alt="" width="654" height="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2010/02/good-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window On The North Surf Report</title>
		<link>http://www.arcticsurfblog.com/2010/01/window-on-the-north-surf-report/</link>
		<comments>http://www.arcticsurfblog.com/2010/01/window-on-the-north-surf-report/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=382</guid>
		<description><![CDATA[Looks like the swell came in today. A bit of texture on the water this morning, with prevailing winds lasting into the afternoon. Inc+ sets, 3-7ft, a few corners to be found, tide push should help fill in standout breaks.

]]></description>
			<content:encoded><![CDATA[<p>Looks like the swell came in today. A bit of texture on the water this morning, with prevailing winds lasting into the afternoon. Inc+ sets, 3-7ft, a few corners to be found, tide push should help fill in standout breaks.</p>
<p><img class="alignnone size-full wp-image-383" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/01/cam3.jpg" alt="" width="660" height="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2010/01/window-on-the-north-surf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window On The North</title>
		<link>http://www.arcticsurfblog.com/2010/01/window-on-the-north/</link>
		<comments>http://www.arcticsurfblog.com/2010/01/window-on-the-north/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=371</guid>
		<description><![CDATA[These images are from a web cam up in the arctic aimed directly at a point break setup. Over the next few weeks we will see if this swell-rich region produces any tubular waves worth posting. Stay tuned&#8230;



]]></description>
			<content:encoded><![CDATA[<p>These images are from a web cam up in the arctic aimed directly at a point break setup. Over the next few weeks we will see if this swell-rich region produces any tubular waves worth posting. Stay tuned&#8230;</p>
<p><img class="alignnone size-full wp-image-372" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/01/cam1.jpg" alt="" width="648" height="486" /></p>
<p><img class="alignnone size-full wp-image-373" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/01/cam2.jpg" alt="" width="648" height="486" /></p>
<p><img class="alignnone size-full wp-image-374" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/01/camera-angle.jpg" alt="" width="391" height="364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2010/01/window-on-the-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

