<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; surf report</title>
	<atom:link href="http://www.arcticsurfblog.com/tag/surf-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arcticsurfblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Window On The North: Cloudy &amp; Calm</title>
		<link>http://www.arcticsurfblog.com/2010/05/window-on-the-north-cloudy-calm/</link>
		<comments>http://www.arcticsurfblog.com/2010/05/window-on-the-north-cloudy-calm/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surf cam]]></category>
		<category><![CDATA[surf report]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=525</guid>
		<description><![CDATA[Today is a bit overcast and cloudy, with snow on the ground from Wednesday. However, wind is non-existent, with a nice swell wrapping all the way around the point. To get a feel for the wave size, check out the buildings on the point, they are a bit hard to see with all the snow. [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a bit overcast and cloudy, with snow on the ground from Wednesday. However, wind is non-existent, with a nice swell wrapping all the way around the point. To get a feel for the wave size, check out the buildings on the point, they are a bit hard to see with all the snow. Should be some head-high sets +, with inc. tide and adm.  for the most part.</p>
<p><img class="alignnone size-full wp-image-526" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/02/cam4.png" alt="" width="658" height="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2010/05/window-on-the-north-cloudy-calm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Morning!</title>
		<link>http://www.arcticsurfblog.com/2010/02/good-morning/</link>
		<comments>http://www.arcticsurfblog.com/2010/02/good-morning/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Cams & Reports]]></category>
		<category><![CDATA[surf report]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.arcticsurfblog.com/?p=414</guid>
		<description><![CDATA[Looks like it is a gorgeous day out there, folks. The sun is out, the wind is down, and there are some shoulder high+ waves on the point. A few sets are wrapping around the corner and setting up for some nice 23-31 second rides. Could use some more tide to fill in the rocks.

]]></description>
			<content:encoded><![CDATA[<p>Looks like it is a gorgeous day out there, folks. The sun is out, the wind is down, and there are some shoulder high+ waves on the point. A few sets are wrapping around the corner and setting up for some nice 23-31 second rides. Could use some more tide to fill in the rocks.</p>
<p><img class="alignnone size-full wp-image-415" src="http://www.arcticsurfblog.com/wp-content/uploads/2010/02/feb1-pic.png" alt="" width="654" height="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcticsurfblog.com/2010/02/good-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

